| Year
| Office
| Election
|
| Subject
| Party
| Votes
| %
|
| Opponent
| Party
| Votes
| %
|
| 1960
| Lt. Governor
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |96,671
| Template:Party shading/Republican |50%
|
| Template:Party shading/Democratic |Eugene Lammot
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |97,826
| Template:Party shading/Democratic |50%
|
| 1966
| U.S. Representative
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |90,961
| Template:Party shading/Republican |56%
|
| Template:Party shading/Democratic |Harris B. McDowell, Jr.
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |72,142
| Template:Party shading/Democratic |44%
|
| 1968
| U.S. Representative
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |117,827
| Template:Party shading/Republican |59%
|
| Template:Party shading/Democratic |Harris B. McDowell, Jr.
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |82,993
| Template:Party shading/Democratic |41%
|
| 1970
| U.S. Senator
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |94,979
| Template:Party shading/Republican |59%
|
| Template:Party shading/Democratic |Jacob W. Zimmerman
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |64,740
| Template:Party shading/Democratic |40%
|
| 1976
| U.S. Senator
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |125,454
| Template:Party shading/Republican |56%
|
| Template:Party shading/Democratic |Thomas C. Maloney
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |98,042
| Template:Party shading/Democratic |44%
|
| 1982
| U.S. Senator
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |105,357
| Template:Party shading/Republican |55%
|
| Template:Party shading/Democratic |David N. Levinson
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |84,413
| Template:Party shading/Democratic |44%
|
| 1988
| U.S. Senator
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |151,115
| Template:Party shading/Republican |62%
|
| Template:Party shading/Democratic |Shien Biau Woo
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |92,378
| Template:Party shading/Democratic |38%
|
| 1994
| U.S. Senator
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |111,074
| Template:Party shading/Republican |56%
|
| Template:Party shading/Democratic |Charles M. Oberly, III
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |84,540
| Template:Party shading/Democratic |42%
|
| 2000
| U.S. Senator
| General
|
| Template:Party shading/Republican |William V. Roth, Jr.
| Template:Party shading/Republican |Republican
| Template:Party shading/Republican |142,891
| Template:Party shading/Republican |44%
|
| Template:Party shading/Democratic |Thomas R. Carper
| Template:Party shading/Democratic |Democratic
| Template:Party shading/Democratic |181,566
| Template:Party shading/Democratic |56%
Template:End box
Works
- Roth, William V., Jr. and Nixon, William H. (1999). The Power to Destroy: How the IRS Became America. Atlantic Monthly Press. ISBN 0-87113-748-8.
Notes
- ^ sublime1-ga (2006). Google Answers: IRA Question. Google Answers. Retrieved on 14 April, 2007.
- ^ Dustin, Woodard. About: Mutual Funds: The Roth 401k. Retrieved on 2007-05-10.
References
- Barone, Michael & Richard E. Cohen (2005). Almanac of American Politics. Washington: National Journal Group. ISBN 0-89234-112-2.
- Cohen, Celia (2002). Only in Delaware, Politics and Politicians in the First State. Newark, DE: Grapevine Publishing, LLC.
- William W. Boyer (2000). Governing Delaware. Newark: University of Delaware Press. ISBN 0-87413-721-7.
Images
- Biographical Directory of the U.S. Congress [1]
External links
- All of Delaware will miss him [2].
- Biographical Directory of the U.S. Congress [3]
- Deathwatch Central [4]
- Delaware’s Members of Congress [5]
- Goals for America Foundation [6].
- I am Bill Roth [7].
- Political Graveyard [8]
- Remarks at a Fundraising Reception [9].
- Statement of Senator Roth on the Clinton Impeachment Trial [10].
Places with more information
- Historical Society of Delaware [11] 505 Market St., Wilmington, Delaware (302) 655-7161
- University of Delaware Library [12] 181 South College Ave., Newark, Delaware (302) 831-2965
</center>
|