An individual may use several different sets of post-nominal letters. Honours are listed first in descending order of precedence, followed by degrees and memberships of learned societies in ascending order.
Obsolete positions are not listed unless recipients who continue to use the post-nominals even after the order becomes obsolete are still living.
| Office | Post-nominal
|
| Baronet
|
| Baronet | Bt or Bart
|
| Esquire[1]
|
| Esquire | Esq
|
| Orders and Decorations
|
| Victoria Cross | VC
|
| George Cross | GC
|
| Knight of the Order of the Garter | KG
|
| Lady of the Order of the Garter | LG
|
| Knight of the Order of the Thistle | KT
|
| Lady of the Order of the Thistle | LT
|
| Knight of the Order of Saint Patrick | KP
|
| Privy Counsellor[2][3] | PC
|
| Knight/Dame Grand Cross of the Order of the Bath | GCB
|
| Order of Merit | OM
|
| Knight Grand Commander of the Order of the Star of India | GCSI
|
| Knight/Dame Grand Cross of the Order of St Michael and St George | GCMG
|
| Knight Grand Commander of the Order of the Indian Empire | GCIE
|
| Knight/Dame Grand Cross of the Royal Victorian Order | GCVO
|
| Knight/Dame Grand Cross of the Order of the British Empire | GBE
|
| Companion of Honour | CH
|
| Knight Commander of the Order of the Bath | KCB
|
| Dame Commander of the Order of the Bath | DCB
|
| Knight Commander of the Order of the Star of India | KCSI
|
| Knight Commander of the Order of St Michael and St George | KCMG
|
| Dame Commander of the Order of St Michael and St George | DCMG
|
| Knight Commander of the Order of the Indian Empire | KCIE
|
| Knight Commander of the Royal Victorian Order | KCVO
|
| Dame Commander of the Royal Victorian Order | DCVO
|
| Knight Commander of the Order of the British Empire | KBE
|
| Dame Commander of the Order of the British Empire | DBE
|
| Companion of the Order of the Bath | CB
|
| Companion of the Order of the Star of India | CSI
|
| Companion of the Order of St Michael and St George | CMG
|
| Companion of the Order of the Indian Empire | CIE
|
| Commander of the Royal Victorian Order | CVO
|
| Commander of the Order of the British Empire | CBE
|
| Distinguished Service Order | DSO
|
| Lieutenant of the Royal Victorian Order | LVO
|
| Officer of the Order of the British Empire | OBE
|
| Imperial Service Order | ISO
|
| Member of the Royal Victorian Order | MVO
|
| Member of the Order of the British Empire | MBE
|
| Indian Order of Merit (Military) | IOM
|
| Conspicuous Gallantry Cross | CGC
|
| Royal Red Cross | RRC
|
| Distinguished Service Cross | DSC
|
| Military Cross | MC
|
| Distinguished Flying Cross | DFC
|
| Air Force Cross | AFC
|
| Associate, Royal Red Cross | ARRC
|
| Order of British India | OBI
|
| Distinguished Conduct Medal | DCM
|
| Conspicuous Gallantry Medal | CGM
|
| George Medal | GM
|
| Indian Distinguished Service Medal | IDSM
|
| Distinguished Service Medal | DSM
|
| Military Medal | MM
|
| Distinguished Flying Medal | DFM
|
| Air Force Medal | AFM
|
| Medal for Saving Life at Sea | SGM
|
| Indian Order of Merit (Civil) | IOM
|
| Colonial Police Medal for Gallantry | CPM
|
| Queen's Gallantry Medal | QGM
|
| British Empire Medal | BEM
|
| Queen's Police Medal | QPM
|
| Queen's Fire Medal | QFSM
|
| Colonial Police Medal for Merit | CPM
|
| Meritorious Service Medal | MSM
|
| Army Emergency Reserve Decoration | ERD
|
| Volunteer Officer's Decoration | VD
|
| Territorial Decoration | TD
|
| Efficiency Decoration | ED
|
| Decoration for Officers of the Royal Naval Reserve | RD
|
| Decoration for Officers of the Royal Naval Volunteer Reserve | VRD
|
| Air Efficiency Award | AE
|
| Foreign Orders and Decorations
|
| Commonwealth Orders and Decorations | Varies
|
| Other Foreign Orders and Decorations | Varies
|
| Appointments to the Queen
|
| Privy Counsellor[2] | PC
|
| Aide de Camp to Her Majesty | ADC
|
| Honorary Physician to The Queen | QHP
|
| Honorary Surgeon to The Queen | QHS
|
| Honorary Dental Surgeon to The Queen | QHDS
|
| Honorary Nursing Sister to The Queen | QHNS
|
| Honorary Chaplain to The Queen | QHC
|
| Legal Positions, Etc.
|
| Queen's Serjeant | QS
|
| Serjeant-at-law | SL
|
| Queen's Counsel | QC
|
| Justice of the Peace | JP
|
| Deputy Lieutenant | DL
|
| University Degrees[4]
|
| Doctorate | DPhil, PhD, MD, EngD, DD, etc.
|
| Master's Degree | MA, MSc, MRes, MEng, MSocSc, LLM, MMath, MAcc, MFin, MBA, MEd, etc.
|
| Bachelor's Degree | BA, BSc, LLB, BEng etc.
|
| University Diplomas[4]
|
| Postgraduate Diploma | PGD, PGDCCI(open), etc
|
| Diploma of Higher Education/Certificate of Higher Education | DipHE/CertHE
|
| University Alumni
|
| University of Cambridge | (Cantab)
|
| Durham University | (Dunelm)
|
| University of Edinburgh | (Edin)
|
| University of Exeter | (Exon)
|
| University of London | (Lond)
|
| University of Manchester | (Manc)
|
| Newcastle University | (N'cle)
|
| Open University | (Open)
|
| University of Oxford | (Oxon)
|
| University of Southampton | (Soton)
|
| University of Wales | (Wales)
|
| University of York | (Ebor)
|
| Legal Qualifications
|
| Bachelors Degrees | LLB
|
| Masters Degrees | LLM, BCL, MJur
|
| Doctorate | DPhil, PhD, LLD
|
| Honorary Doctorate | DCL (Hon), LLD (Hon)
|
| Scottish Professional | DipLP
|
| Logistics & Transport Qualifications
|
| Logistician | FCILT, CMILT, MILT, CPL, CTP, CML, PLS, CTL, DLP, PLog, EJLog, ESLog, EMLog, JrLog, Log, SrLog
|
| Medical Qualifications
|
| Medicine | MB/BM ChB/BS/BCh/BChir
|
| Surgery | MS, MCh, etc.
|
| Physicians | MRCP, FRCP, MRCPath, MRCPsych etc.
|
| General Practitioners | MRCGP, DRCGP
|
| Pre-hopsital Care Physicians | DIMC-RCSEd, FIMC-RCSEd
|
| Physiotherapy | DPT, MCSP, FCSP, SRP, etc
|
| Pharmacists | MRPharmS, FRPharmS
|
| Certified Pharmacy Technician | CPhT, Reg Pharm Tech
|
| Veterinary Surgeons | BVSc, BVetMed, VetMB, BVM&S, MRCVS, FRCVS
|
| Teaching Qualifications
|
| Postgraduate Certificate in Education | PGCE
|
| Certificate in Education | Cert. Ed.
|
| Bachelor of Education | BEd
|
| National Professional Qualification for Headship | NPQH
|
| Engineering Qualifications
|
| Chartered Engineer | CEng
|
| Incorporated Engineer | IEng
|
| Engineering Technician | EngTech
|
| Nursing Qualifications Pre-2007
|
| Although technically out of date, some of these titles are still in common usage, particularly with nurses registered with the NMC's precedent body.
|
| Registered General Nurse (Post 1984) | RGN
|
| State Registered Nurse (Pre 1984) | SRN
|
| Registered Mental Health Nurse | RMN
|
| Registered Sick Children's Nurse | RSCN
|
| State Enrolled Nurse (Pre 1984) | SEN
|
| State Enrolled Nurse (Mental Illness) (Pre 1984) | SEN(M)
|
| Enrolled Nurse (Post 1984) | EN
|
| Enrolled Nurse (Mental Illness) (Post 1984) | EN(M)
|
| Registered Nurse Mental Handicapped | RNMH
|
| Registered Nurse (Most Recent Connotation Replacing all of above) | RN
|
| Nursing and Midwifery Qualifications as of 2007[5]
|
| Registered Midwife | RM
|
| 1st Level Registered Nurse (Adult) | RN1 / RNA
|
| 2nd Level Registered Nurse (Adult) | RN2
|
| 1st Level Registered Nurse (Mental Health) | RN3 / RNMH
|
| 2nd Level Registered Nurse (Mental Health) | RN4
|
| 1st Level Registered Nurse (Learning Disabilities) | RN5 / RNLD
|
| 2nd Level Registered Nurse (Learning Disabilities) | RN6
|
| 1st Level Registered Nurse (Children) | RN8 / RNC
|
| 2nd Level Registered Nurse (General) | RN7
|
| 2nd Level Registered Nurse (Fever) | RN9
|
| Specialist Community Public Health Nurse (Health Visiting) | RHV
|
| Specialist Community Public Health Nurse (School Nursing) | RSN
|
| Specialist Community Public Health Nurse (Occupational Health) | ROH
|
| Specialist Community Public Health Nurse (Family Health Nursing) {Scotland Only} | RFHN
|
| Nursing Recorded Qualifications
|
| The Nurse must be registered in one of the above categories to be eligible to study for and use these post-nominal letters.
|
| Specialist Practitioner - Adult Nursing | SPAN
|
| Specialist Practitioner - Mental Health Nursing | SPMH
|
| Specialist Practitioner - Children's Nursing | SPCN
|
| Specialist Practitioner - Learning Disability Nursing | SPLD
|
| Specialist Practitioner - General Practice Nursing | SPGP
|
| Specialist Practitioner - Community Mental Health Nursing | SCHM
|
| Specialist Practitioner - Community Learning Disabilities Nursing | SCLD
|
| Specialist Practitioner - Community Children's Nursing | SPCC
|
| Specialist Practitioner - District Nursing | SPDN
|
| Mode 1 Prescribing | V100
|
| Extended Nurse Prescribing | V200
|
| Extended / Supplementary Nurse Prescribing | V300
|
| Lecturer / Practice Educator | LPE
|
| Fellowship and Membership of Learned Societies[6][7]
|
| Fellow of the Royal Society | FRS
|
| Fellow of the Royal Aeronautical Society | FRAeS
|
| Fellow of the Royal Asiatic Society | FRAS
|
| Fellow of the Royal Astronomical Society | FRAS
|
| Fellow of the Royal College of Surgeons | FRCS
|
| Fellow of the Geological Society of London | FGS
|
| Fellow of the Academy of Saint Cecilia | FASC
|
| Fellow of the Cambridge Commonwealth Society | FCCS
|
| Fellow of the Royal Society of Arts | FRSA
|
| Fellow of the Faculty of Liturgical Musicians | FFLYM
|
| Fellow of the Royal College of Organists | FRCO
|
| Fellow of the Royal Society of Edinburgh | FRSE
|
| Fellow of the Linnean Society of London | FLS
|
| Fellow of the National College of Music | FNCM
|
| Fellow of the Royal Geographical Society | FRGS
|
| Fellow of the Royal Institution of Great Britain | FRI
|
| Member of the Royal Institution of Great Britain | MRI
|
| Fellow of the Royal Society of Chemistry | FRSC
|
| Member of the Royal Society of Chemistry | MRSC
|
| Fellow of the Royal United Services Institute for Defence & Security Studies | FRUSI
|
| Fellow of the Chartered Institute of Personal Development | FCIPD
|
| Fellow of the Royal Statistical Society | FRSS
|
| Fellow of the Royal Society of Canada | FRSC
|
| Fellow of the London Zoological Society | FZS
|
| Fellow, Associate or Licenciate of the Royal Photographic Society | FRPS,ARPS,LRPS
|
| Member of Stonebridge Associated Colleges Association | MSAC
|
| Royal Academicians[6]
|
| President of the Royal Academy | PRA
|
| Past President of the Royal Academy | PPRA
|
| Royal Academician | RA
|
| Associate of the Royal Academy | ARA
|
| Fellowship or Membership of Professional Institutions
|
| Fellow of the Chartered Institute of Environmental Health | FCIEH
|
| Fellow of the Association for Project Management | FAPM
|
| Fellow of the Chartered Managers Institute | FCMI
|
| Fellow of the Chartered Society of Designers | FCSD
|
| Fellow of the Chartered Institute of Linguists | FCIL
|
| Fellow of the Chartered Institute of Purchasing and Supply | FCIPS
|
| Fellow of the Institute of IT Training | FIITT
|
| Companion of the Institute of IT Training | CIITT
|
| Fellow of The Chartered Institute of Logistics and Transport (UK) | FCILT
|
| Fellow of the Chartered Institute of Library and Information Professionals | FCLIP
|
| Fellow of the Educational Institute of Scotland | FEIS
|
| Chartered Manager | CMgr
|
| Chartered Director | CDir
|
| Chartered Chemist | CChem
|
| Chartered Member of The Chartered Institute of Logistics and Transport (UK) | CMILT
|
| Chartered Information Technology Professional | CITP
|
| Certified Member of the Association for Learning Technology | CMALT
|
| Fellow of The Nautical Institute | FNI
|
| Chartered Mathematician | CMath
|
| Fellow of the Chartered Institute of Patent Attorneys (Chartered Patent Agent or Chartered Patent Attorney (since June 2006)) | CPA
|
| Chartered Biologist | CBiol
|
| Chartered Environmentalist | CEnv
|
| Chartered Scientist | CSci
|
| Chartered Colourist | CCol
|
| Fellow of the British Computer Society | FBCS
|
| Chartered Fellowship of the British Computer Society | FBCS CITP
|
| Fellow of the Institution of Engineering and Technology | FIET
|
| Fellow of the Institute of Mathematics and its Applications | FIMA
|
| Fellow of the Higher Education Academy | FHEA
|
| Fellow of the Institute of Biology | FIBiol
|
| Fellow of the Institute of Ecology and Environmental Management | FIEEM
|
| Fellow of the Institute of Physics | FInstP
|
| Fellow of the Institute of Refrigeration | FInstR
|
| Fellow of the Institution of Chemical Engineers | FIChemE
|
| Fellow of the Institution of Electrical Engineers | FIEE
|
| Fellow of the Institution of Mechanical Engineers | FIMechE
|
| Fellow of the Institute of Swimming | FIOS
|
| Fellow of the Institution of Highways and Transportation | FIHT
|
| Member of the Institution of Highways and Transportation | MIHT
|
| Associate Member of the Institution of Highways and Transportation | AMIHT
|
| Member of the Association for Project Management | MAPM
|
| Member of the Chartered Institute of Linguists | MCIL
|
| Member of the Chartered Management Institute | MCMI
|
| Member of the Institute of Leadership and Management | MInstLM
|
| Member of the British Association for Counselling and Psychotherapy | MBACP
|
| Member of the British Computer Society | MBCS
|
| Chartered Member of the British Computer Society | MBCS CITP
|
| Associate Member of the British Computer Society | AMBCS
|
| Member of the International Institute of Risk and Safety Management | MIIRSM
|
| Member of the British Psychological Society | MBPS
|
| Member of the Institute of Directors | MIoD
|
| Member of the Institute of IT Training | MIITT
|
| Senior Associate Member of the Institute of IT Training | SIITT
|
| Associate Member of the Institute of IT Training | AIITT
|
| Member of the Chartered Society of Designers | MCSD
|
| Member of the Chartered Institute of Purchasing and Supply | MCIPS
|
| Member of The Chartered Institute of Logistics and Transport (UK) | MILT
|
| Member of the Institution of Chemical Engineers | MIChemE
|
| Member of the Institution Engineering Designers | MIED
|
| Member of the Institution of Electrical Engineers | MIEE
|
| Member of the Institute of Ecology and Environmental Management | MIEEM
|
| Member of the Institution of Mechanical Engineers | MIMechE
|
| Member of the Institution of Railway Signal Engineers | MIRSE
|
| Member of the Royal Aeronautical Society | MRAeS
|
| Member of the Royal Institution of Chartered Surveyors | MRICS
|
| Member of the Royal Institute of British Architects | RIBA
|
| Member of the Institution of Incorporated Engineers | MIIE
|
| Member of the Institution of Engineering and Technology | MIET
|
| Technician Member of the Institution of Engineering and Technology | TMIET
|
| Member of the Institute of Mathematics and its Applications | MIMA
|
| Project Management Professional | PMP
|
| Member of the Institute of Directors | MIoD
|
| Fellow of the Institute of Directors | FIoD
|
| Member of the Institute of Sport and Recreation Management | M.Inst.SRM
|
| Associate Member of the Institute of Sport and Recreation Management | A.Inst.SRM
|
| Member of the Institute of Swimming | MIOS
|
| Member of the Swimming Teachers' Association | MSTA
|
| Associate Member of the Swimming Teachers' Association | ASTA
|
| City & Guilds of London Institute
|
| Licentiate of the City & Guilds of London Institute | LCGI
|
| Graduate of the City & Guilds of London Institute | GCGI
|
| Associate of the City & Guilds of London Institute-awarded to undergraduates who receive a BEng or MEng degree from a programme within the City and Guilds College-Imperial College London. | ACGI
|
| Member of the City & Guilds of London Institute | MCGI
|
| Fellow of the City & Guilds of London Institute | FCGI
|
| Honoris Causa Fellow of the City & Guilds of London Institute | HonFCGI
|
| Stonebridge Associated Colleges Diplomas and Certificates
|
| Diploma | SAC Dip (followed by subject in brackets)
|
| Certificate | SAC Cert (followed by subject in brackets)
|
| Writers to the Signet
|
| Writer to the Signet | WS
|
| British Red Cross Society Awards & Honours
|
| Badge of Honour (No Category - abbreviation of categories below - Common Usage) | BH
|
| Badge of Honour for Devoted Service - Uncommon Usage | BH(D)
|
| Badge of Honour for Distinguished Service - Uncommon Usage | BH(DS)
|
| Badge of Honour for Outstanding Service - Uncommon Usage | BH(OS)
|
| Voluntary Medical Service Medal | VMSM
|
| Legislators
|
| Member of Parliament[8] | MP
|
| Member of the Scottish Parliament | MSP
|
| Member of the National Assembly for Wales | AM
|
| Member of the London Assembly[9] | AM
|
| Member of the Northern Ireland Assembly ('Member of the Legislative Assembly') | MLA
|
| Member of the European Parliament | MEP
|
| Armed Forces[10]
|
| Royal Navy[11] rank or rank abbreviation followed by | RN
|
| Royal Naval Reserve[11] rank or rank abbreviation followed by | RNR
|
| Army[12] rank or rank abbreviation followed by | RE, RAPC, etc.
|
| Royal Air Force[13] rank or rank abbreviation followed by | RAF
|
| Royal Auxiliary Air Force rank or rank abbreviation followed by | RAuxAF
|
| Royal Air Force Volunteer Reserve[13] rank or rank abbreviation followed by | RAFVR
|
| Royal Air Force Volunteer Reserve (Training Branch) rank or rank abbreviation followed by | RAFVR(T)
|
| Royal Marines rank or rank abbreviation followed by | RM
|
| Royal Marines Reserve rank or rank abbreviation followed by | RMR
|
| Religious Orders[6]
|
| Canons Regular | C.R. + Initials of specific Congregation e.g. C.R.I.C
|
| Society of Jesus ("Jesuits") | SJ
|
| St. Philip's Oratorian | Cong.Orat.
|
| Order of Preachers ("Dominicans" or "Blackfriars") | OP
|
| Conventual Franciscans | OFM Conv.
|
| Order of Friars Minor | OFM
|
| Capuchins Franciscans | OFM Cap.
|
| Salesians | SDB
|
| Marist Brothers | FMS
</table>
When listing the honours and awards enjoyed by any person it is customary to include the Order of St John, but this is a Royal Order and not a State Order, and so confers no precedence. The statutes of the order state (statute 32(2)) The letters specified … may be used … but admission or promotion to any Grade of the Order … shall not confer any rank, style, title, dignity, appellation or social precedence whatsoever.
The Grades of the Order of St John are:
| Grade I | Bailiffs or Dames Grand Cross | (GCStJ)
|
| Grade II | Knights or Dames of Justice or Grace | (KStJ or DStJ)
|
| Grade III (a) | Chaplains | (ChStJ)
|
| Grade III (b) | Commanders (Brothers or Sisters) | (CStJ)
|
| Grade IV | Officers (Brothers or Sisters) | (OStJ)
|
| Grade V | Serving Brothers or Serving Sisters | (SBStJ) or (SSStJ)
|
| Grade VI | Esquires | (EsqStJ)
</table>
Notes
- ^ Esquire (or Esq. as a suffix) is now commonly used in the UK in place of the prefix Mr. in formal address, according to the "Dictionary of Genealogy" it has no real meaning. In the US it is considered in many places only to be used for lawyers.
- ↑ a b Although not an order or decoration, the postnominal PC has precedence between KT/LT and GCB
- ^ Hardman, Robert (2007-11-29). "Honours — What They Mean and Where They Go", Monarchy: The Royal Family at Work. Druck, Wemding, Germany: Ebury Press, 268–9. ISBN 978-0-09191-842-2.
- ↑ a b The exact post-nominal for university degrees varies based on the faculty in which the degree was obtained
- ^ The title of "1st Level Registered Nurse" is comparable to the old titles of RGN, RMN etc.
The title of "2nd Level Registered Nurse" refers to those previously called Enrolled Nurses.
The post-nominal letters for 1st Level Registered Nurses can be used interchangeably but not together i.e. either Your Name, RN1 or Your Name, RNA NOT Your Name, RN1, RNA
- ↑ a b c There are too many religious orders, learned societies, royal academies, and professional institutions to be listed. One example is provided in each case; the format shown should be followed for other organizations, except that the initials of the organization should be substituted.
- ^ Most institutions awarding Fellowships also award memberships. For example, whilst FRAeS is the highest award of the Royal Aeronautical Society, CRAeS (Companion) is an equivalent status but not also including professional qualifications, MRAeS is a professionally qualified member, and AMRAeS is an associate member — reflecting a lower level of professional qualification. This pattern is common, but not universal and specific post-nominals can vary between societies.
- ^ "Member of Parliament" is used in the UK and other Commonwealth nations to describe members of the lower house of Parliament only. In the UK, members of the House of Commons are described Members of Parliament, but members of the House of Lords are not.
- ^ When the London Assembly was first established in 2000 there was some debate over its members post-nominal. The most commonly used where "AM", "GLA", "MLA" and "GLAM". GLA is a short form of Greater London Authority, of which the London Assembly is part. A consensus now appears to have grown up around the use of AM.
- ^ In the Armed Forces, two or more branches may have officers with the same or similar titles, such as "Captain," which is a rank in the Royal Navy, Army and Royal Marines. To differentiate between the branches, post-nominals such as "RN" are used. However, such post-nominals are not used for the higher positions, since the higher officers are differently-titled in each branch.
- ↑ a b "RN" or "RNR" is used for officers with the rank of Captain or below.
- ^ In the Army, the initials of the regiment or corps of the officer are used as post-nominals.
- ↑ a b "RAF" or "RAFVR" technically should be used for officers with the rank of Air Chief Marshal and below, though, in practice, it is used for officers with the rank of Wing Commander and below.
Australia
- See also: Australian Honours System
- See also: Australian Honours Order of Precedence
| Office | Post-nominal
|
| Orders and Decorations
|
| Victoria Cross [1] | VC
|
| Cross of Valour | CV
|
| George Cross (obsolete) | GC
|
| Order of Merit | OM
|
| Knight of the Order of Australia [2] | AK
|
| Dame of the Order of Australia [2] | AD
|
| Knight/Dame Grand Cross of the Royal Victorian Order | GCVO
|
| Companion of the Order of Australia | AC
|
| Knight Commander of the Royal Victorian Order | KCVO
|
| Dame Commander of the Royal Victorian Order | DCVO
|
| Officer of the Order of Australia | AO
|
| Dame Commander of the Order of the British Empire | DBE
|
| Commander of the Royal Victorian Order | CVO
|
| Star of Gallantry | SG
|
| Star of Courage | SC
|
| Distinguished Service Cross | DSC
|
| Military Cross | MC
|
| Distinguished Flying Cross | DFC
|
| Member of the Order of Australia | AM
|
| Lieutenant of the Royal Victorian Order | LVO
|
| Member of the Royal Victorian Order | MVO
|
| Conspicuous Service Cross | CSC
|
| Nursing Service Cross | NSC
|
| Medal for Gallantry | MG
|
| Bravery Medal | BM
|
| Distinguished Service Medal | DSM
|
| Public Service Medal | PSM
|
| Australian Police Medal | APM
|
| Australian Fire Service Medal | AFSM
|
| Ambulance Service Medal | ASM
|
| Emergency Services Medal | ESM
|
| Medal of the Order of Australia | OAM
|
| Conspicuous Service Medal | CSM
|
| Australian Antarctic Medal | AAM
|
| Royal Victorian Medal | RVM
|
| Foreign Orders and Decorations
|
| Commonwealth Orders and Decorations | Varies
|
| Other Foreign Orders and Decorations | Varies
|
| Legislators
|
| Member of Parliament | MP
|
| Member of the Legislative Assembly | MLA
|
| Member of the Legislative Council | MLC
|
| Member of the House of Assembly (Tasmania) | MHA
|
| Legal Positions
|
| Queen's Counsel | QC
|
| Senior Counsel | SC
|
| Fellowship or Membership of Professional Institutions
|
| Fellow of the Australian Computer Society | FACS
|
| Fellow of the Australian Institute of Company Directors | FAICD
|
| Member of the Australian Computer Society | MACS
|
| Member of the Australian Institute of Company Directors | MAICD
|
</table>
Notes:
[1] Awarding of the Imperial Victoria Cross to Australian citizens ended when the Australian Victoria Cross was created as part of the Australian Honours System in 1991. The Australian Victoria Cross has yet to be awarded. Of the 96 Australians awarded the Victoria Cross there are two living: Edward Kenna and Keith Payne.
[2] The Knight & Dame level of the Order of Australia was abolished in 1986. Those who were awarded this rank are still permitted to use the title and the post-nominal letters.
Canada
- See also: Orders, decorations, and medals of Canada
| Post-nominal | Office
|
| Higher National Decorations
|
| VC | Victoria Cross[14]
|
| CV | Cross of Valour
|
| Appointments to the Queen
|
| PC | Privy Counsellor[15]
|
| National Orders
|
| CC | Companion of the Order of Canada
|
| OC | Officer of the Order of Canada
|
| CM | Member of the Order of Canada
|
| GCVO | Knight or Dame Grand Cross of the Royal Victorian Order[16]
|
| KCVO or DCVO | Knight or Dame Commander of the Royal Victorian Order[16]
|
| CMM | Commander of the Order of Military Merit
|
| COM | Commander of the Order of Merit of the Police Forces
|
| CVO | Commander of the Royal Victorian Order
|
| OMM | Officer of the Order of Military Merit
|
| OOM | Officer of the Order of Merit of the Police Forces
|
| LVO | Lieutenant of the Royal Victorian Order
|
| MMM | Member of the Order of Military Merit
|
| MOM | Member of the Order of Merit of the Police Forces
|
| MVO | Member of the Royal Victorian Order
|
| Provincial Orders
|
| GOQ | Grand Officier de l'Ordre national du Québec
|
| OQ | Officier de l'Ordre national du Québec
|
| CQ | Chevalier de l'Ordre national du Québec
|
| SOM | Saskatchewan Order of Merit
|
| OOnt | Order of Ontario
|
| OBC | Order of British Columbia
|
| AOE | Alberta Order of Excellence
|
| OPEI | Order of Prince Edward Island
|
| OM | Order of Manitoba
|
| ONB | Order of New Brunswick
|
| ONS | Order of Nova Scotia
|
| ONL | Order of Newfoundland and Labrador
|
| National Decorations
|
| SMV | Star of Military Valour
|
| SC | Star of Courage
|
| MSC | Meritorious Service Cross[17]
|
| MMV | Medal of Military Valour
|
| MB | Medal of Bravery
|
| MSM | Meritorious Service Medal[17]
|
| RVM | Royal Victorian Medal
|
| CD | Canadian Forces Decoration
|
| Provincial Decorations
|
| OMC | Ontario Medal for Good Citizenship
|
| SVM | Saskatchewan Volunteer Medal
|
| Foreign Orders and Decorations
|
| Varies | Commonwealth Orders and Decorations
|
| Varies | Other Foreign Orders and Decorations
|
| Heredity Titles
|
| UE | Member of the United Empire Loyalists[18]
|
| Degrees, Orders, Societies, Academicians etc.
|
| FRCA | Fellow of the Royal Canadian Academy of Arts
|
| FRCCO | Fellow of the Royal Canadian College of Organists
|
| FRCGS | Fellow of the Royal Canadian Geographical Society
|
| FCIC | Fellow of the Chemical Institute of Canada
|
| FRHSC | Fellow of the Royal Heraldry Society of Canada
|
| FRAIC | Member of the Royal Architectural Institute of Canada
|
| FCASI | Fellow of the Canadian Aeronautics and Space Institute
|
| RAIC | Member of the Royal Architectural Institute of Canada
|
| ARIDO | Member of the Association of Registered Interior Designers of Ontario
|
| OAA | Member of the Ontario Association of Architects
|
| Also, see Section on the United Kingdom above
|
| Legal Positions
|
| QC | Queen's Counsel
|
| Legislators
|
| MP | Member of Parliament[19]
|
| MHA | Member of the House of Assembly[20]
|
| MNA | Member of the National Assembly[20]
|
| MLA | Member of the Legislative Assembly[20]
|
| MPP | Member of Provincial Parliament[20]
|
| Fellowship or Membership of Professional Institutions
|
| CBHF | Companion of the Canadian Business Hall of Fame
|
| OBHF | Officer of the Canadian Business Hall of Fame
|
| CGA | Certified General Accountant
|
| CMA | Certified Management Accountant
|
| CA | Chartered Accountant
|
| ISP | Information Systems Professional
|
| PEng | Professional Engineer
|
| Struc Eng | Structural Engineer
|
| CTech | Certified Technician
|
| CET | Certified Engineering Technologist
|
| PCP | Payroll Compliance Practitioner
|
| PGeo | Professional Geoscientist
</table>
Template:FootnotesSmall
New Zealand
- See also: New Zealand Honours System
| Office | Post-nominal
|
| Decorations for Bravery
|
| Victoria Cross (New Zealand version) | VC
|
| New Zealand Cross | NZC
|
| National Decorations
|
| Member of the Order of New Zealand | ONZ
|
| Principal Companion of the New Zealand Order of Merit | PCNZM
|
| Knight/Dame Grand Companion of the New Zealand Order of Merit [1] | GNZM
|
| Distinguished Companion of the New Zealand Order of Merit | DCNZM
|
| Knight Companion of the New Zealand Order of Merit [1] | KNZM
|
| Dame Companion of the New Zealand Order of Merit [1] | DNZM
|
| Companion of the New Zealand Order of Merit | CNZM
|
| New Zealand Gallantry Star | NZGS
|
| New Zealand Bravery Star | NZBS
|
| Companion of the Queen's Service Order | QSO
|
| Officer of the New Zealand Order of Merit | ONZM
|
| Member of the New Zealand Order of Merit | MNZM
|
| New Zealand Gallantry Decoration | NZGD
|
| New Zealand Bravery Decoration | NZBD
|
| New Zealand Gallantry Medal | NZGM
|
| New Zealand Bravery Medal | NZBM
|
| Queen's Service Medal | QSM
|
| New Zealand Antarctic Medal | NZAM
|
| Distinguished Service Decoration | DSD
|
| Learned Societies
|
| Companion of the Royal Society of New Zealand | CRSNZ [1]
|
| Fellow of the Royal New Zealand Institute of Horticulture | FRIH [2]
|
</table>
[1] The New Zealand Order of Merit was created in 1996 to replace the Orders of the Bath, St Michael and St George, the British Empire, and the Companions of Honour, as well as the distinction of Knight Bachelor, for New Zealand recipients. The two highest levels were originally Knight/Dame Grand Companion and Knight/Dame Companion and entailed elevation to knighthood. In 2000 the Queen, on the advice of Prime Minister Helen Clark, changed the titles of these levels to Principal Companion and Distinguished Companion respectively, and removed the privileges of knighthood. Those New Zealanders who were appointed to the first or second level before the change (and thus created a knight or dame) are still permitted to style themselves "Sir" or "Dame" and use the former post-nominal letters.
[2] Only those orders and decorations which are unique to New Zealand are listed, although a number of 'British' honours are still part of the New Zealand Honours System, notably those which are in the personal gift of the Sovereign, i.e. the Order of the Garter, Order of the Thistle, Royal Victorian Order, and the Order of Merit. In addition there are many living New Zealanders who hold appointments in the orders which the New Zealand Order of Merit replaced. For a full list of honours see listing of the correct order of wear for orders, decorations and medals in New Zealand.
Sri Lanka
See also Sri Lankan national honours system
| Office | Post-nominal
|
| Military Awards and Decorations
|
| Bravery Awards
|
| Parama Weera Vibhushanaya | PWV
|
| Weerodara Vibhushanaya | WV
|
| Weera Wickrama Vibhushanaya | WWV
|
| Rana Wickrama Padakkama | RWP
|
| Rana Sura Padakkama | RSP
|
