| Rank | Country/territory/entity | Population | Date | % of world population | Source
|
| — | Template:Country data World World | 6,671,226,000 | July 1, 2007 | 100% | UN estimate
|
| 1 | Image:Flag of the People's Republic of China.svg People's Republic of China[3] | 1,323,019,845 | January 5, 2008 | 19.83% | Official Chinese Population clock
|
| 2 | Template:Country data India | 1,131,043,000 | March 1, 2007 | 16.95% | Census of India estimate
|
| 3 | Template:Country data United States | 303,169,079 | January 4, 2008 | 4.54% | Official USA Population clock
|
| 4 | Template:Country data Indonesia | 231,627,000 | | 3.47% | UN estimate
|
| 5 | Template:Country data Brazil | 185,921,383 | January 5, 2008 | 2.79% | Official Brazilian Population clock
|
| 6 | Template:Country data Pakistan | 162,176,500 | January 5, 2008 | 2.43% | Official Pakistani Population clock
|
| 7 | Image:Flag of Bangladesh.svg Bangladesh | 158,665,000 | | 2.38% | UN estimate
|
| 8 | Template:Country data Nigeria | 148,093,000 | | 2.22% | UN estimate
|
| 9 | Template:Country data Russia | 141,865,326 | January 4, 2008 | 2.13% | Russian population clock
|
| 10 | Template:Country data Japan | 127,718,000 | May 1, 2007 | 1.91% | Official Japan Statistics Bureau estimate
|
| 11 | Image:Flag of Mexico.svg Mexico | 106,535,000 | | 1.6% | UN estimate
|
| 12 | Template:Country data Philippines | 88,706,300 | July 1, 2007 | 1.33% |
Official Philippine National Statistics
|
| 13 | Template:Country data Vietnam | 87,375,000 | | 1.31% |
UN estimate
|
| 14 | Image:Flag of Germany.svg Germany | 82,251,000 | July 31, 2007 | 1.23% | Federal Statistics Office estimate
|
| 15 | Image:Flag of Ethiopia.svg Ethiopia | 77,127,000 | July 2007 | 1.16% |
Ethiopia Central Statistics Agency
|
| 16 | Image:Flag of Egypt.svg Egypt | 75,498,000 | | 1.13% |
UN estimate
|
| 17 | Image:Flag of Turkey.svg Turkey | 74,877,000 | | 1.12% | UN estimate
|
| 18 | Template:Country data Iran | 71,208,000 | | 1.07% | UN estimate
|
| 19 | Template:Country data France (including overseas France) | 64,102,140 | January 1, 2007 | 0.96% | Official INSEE estimate
|
| 20 | Template:Country data Thailand | 62,828,706 | December 31, 2006 | 0.94% |
Official Thai Statistics estimate
|
| 21 | Image:Flag of the Democratic Republic of the Congo.svg Dem. Rep. of Congo | 62,636,000 | | 0.94% | UN estimate
|
| 22 | Image:Flag of the United Kingdom.svg United Kingdom | 60,587,300 | June 30, 2006 | 0.91% | Official ONS estimate
|
| 23 | Image:Flag of Italy.svg Italy | 59,206,382 | February 28, 2007 | 0.89% | Official Istat estimate
|
| 24 | Image:Flag of Myanmar.svg Myanmar | 48,798,000 | | 0.73% |
UN estimate
|
| 25 | Template:Country data South Korea | 48,224,000 | | 0.72% | UN estimate
|
| 26 | Template:Country data South Africa | 47,850,700 | July 1, 2007 | 0.73% | Official Stat SA estimate
|
| 27 | Template:Country data Ukraine | 46,205,000 | November 1, 2007 | 0.69% | UN estimate
|
| 28 | Image:Flag of Spain.svg Spain | 45,116,894 | January 1, 2007 | 0.68% | Official INE estimate
|
| 29 | Image:Flag of Colombia.svg Colombia | 44,062,730
| January 4, 2008 | 0.66% | Official Colombian Population clock
|
| 30 | Template:Country data Tanzania | 40,454,000 | | 0.61% | UN estimate
|
| 31 | Image:Flag of Argentina.svg Argentina | 39,531,000
| | 0.59% | UN estimate
|
| 32 | Template:Country data Sudan | 38,560,000 | | 0.58% | UN estimate
|
| 33 | Image:Flag of Poland.svg Poland | 38,125,479 | December 31, 2006 | 0.57% | Official GUS estimate
|
| 34 | Template:Country data Kenya | 37,538,000 | | 0.56% | UN estimate
|
| 35 | Image:Flag of Algeria.svg Algeria | 33,858,000
| | 0.51% | UN estimate
|
| 36 | Image:Flag of Canada.svg Canada | 33,145,015 | January 4, 2008 | 0.5% | Official Canadian Population clock
|
| 37 | Image:Flag of Morocco.svg Morocco | 31,224,000 | | 0.47% | UN estimate
|
| 38 | Template:Country data Uganda | 30,884,000 | | 0.46% | UN estimate
|
| 39 | Template:Country data Iraq | 28,993,000 | | 0.43% | UN estimate
|
| 40 | Image:Flag of Nepal.svg Nepal | 28,196,000 | | 0.42% | UN estimate
|
| 41 | Template:Country data Peru | 27,903,000 | | 0.42% | UN estimate
|
| 42 | Template:Country data Venezuela | 27,713,174 | January 4, 2008 | 0.41% | Official Venezuelan Population clock
|
| 43 | Image:Flag of Malaysia.svg Malaysia | 27,458,757 | January 4, 2008 | 0.41% | Official Malaysian Population clock
|
| 44 | Template:Country data Uzbekistan | 27,372,000 | | 0.41% | UN estimate
|
| 45 | Image:Flag of Afghanistan.svg Afghanistan | 27,145,000
| | 0.41% | UN estimate
|
| 46 | Template:Country data Saudi Arabia | 24,735,000 | | 0.37% | UN estimate
|
| 47 | Template:Country data North Korea | 23,790,000 | | 0.36% | UN estimate
|
| 48 | Template:Country data Ghana | 23,478,000 | | 0.35% | UN estimate
|
| 49 | Template:Country data Republic of China (Taiwan)[4] | 22,935,000 | October 2007 | 0.34% | Official National Statistics Taiwan estimate
|
| 50 | Template:Country data Yemen | 22,389,000 | | 0.34% | UN estimate
|
| 51 | Image:Flag of Romania.svg Romania | 21,438,000 | | 0.32% | UN estimate
|
| 52 | Image:Flag of Mozambique.svg Mozambique | 21,397,000 | | 0.32% | UN estimate
|
| 53 | Image:Flag of Australia.svg Australia[5] | 21,174,166 | January 1, 2008 | 0.32% | Official Australian Population clock
|
| 54 | Template:Country data Syria | 19,929,000 | | 0.3% | UN estimate
|
| 55 | Image:Flag of Madagascar.svg Madagascar | 19,683,000 | | 0.3% | UN estimate
|
| 56 | Template:Country data Sri Lanka | 19,299,000 | | 0.29% | UN estimate
|
| 57 | Template:Country data Côte d'Ivoire | 19,262,000 | | 0.29% | UN estimate
|
| 58 | Image:Flag of Cameroon.svg Cameroon | 18,549,000 | | 0.28% | UN estimate
|
| 59 | Image:Flag of Angola.svg Angola | 17,024,000 | | 0.26% | UN estimate
|
| 60 | Image:Flag of Chile.svg Chile | 16,598,074 | June 30, 2007 | 0.25% | Official INE projection
|
| 61 | Image:Flag of the Netherlands.svg Netherlands | 16,411,667 | December 31, 2007 | 0.25% | Official Netherlands Population clock
|
| 62 | Template:Country data Kazakhstan | 15,422,000 | | 0.23% | UN estimate
|
| 63 | Image:Flag of Burkina Faso.svg Burkina Faso | 14,784,000 | | 0.22% | UN estimate
|
| 64 | Image:Flag of Cambodia.svg Cambodia | 14,444,000 | | 0.22% | UN estimate
|
| 65 | Template:Country data Niger | 14,226,000 | | 0.21% | UN estimate
|
| 66 | Image:Flag of Malawi.svg Malawi | 13,925,000 | | 0.21% | UN estimate
|
| 67 | Template:Country data Guatemala | 13,354,000 | | 0.2% | UN estimate
|
| 68 | Template:Country data Zimbabwe | 13,349,000 | | 0.2% | UN estimate
|
| 69 | Image:Flag of Ecuador.svg Ecuador | 13,341,000 | | 0.2% | UN estimate
|
| 70 | Template:Country data Senegal | 12,379,000 | | 0.19% | UN estimate
|
| 71 | Image:Flag of Mali.svg Mali | 12,337,000 | | 0.18% | UN estimate
|
| 72 | Template:Country data Zambia | 11,922,000 | | 0.18% | UN estimate
|
| 73 | Image:Flag of Cuba.svg Cuba | 11,268,000 | | 0.17% | UN estimate
|
| 74 | Image:Flag of Greece.svg Greece | 11,147,000 | | 0.17% | UN estimate
|
| 75 | Image:Flag of Chad.svg Chad | 10,781,000 | | 0.16% | UN estimate
|
| 76 | Image:Flag of Portugal.svg Portugal | 10,623,000 | | 0.16% | UN estimate
|
| 77 | Image:Flag of Belgium (civil).svg Belgium | 10,584,534 | January 1, 2007 | 0.16% | http://statbel.fgov.be/figures/d21_nl.asp#2
|
| 78 | Image:Flag of the Czech Republic.svg Czech Republic | 10,349,372 | September 30, 2007 | 0.16% | Official ČSÚ estimate
|
| 79 | Template:Country data Tunisia | 10,327,000 | | 0.15% | UN estimate
|
| 80 | Image:Flag of Hungary.svg Hungary | 10,053,000 | June 26, 2007 | 0.15% | Official KSH estimate
|
| 81 | Image:Flag of Serbia.svg Serbia[6] | 9,858,000 | | 0.15% | UN estimate
|
| 82 | Image:Flag of the Dominican Republic.svg Dominican Republic | 9,760,000 | | 0.15% | UN estimate
|
| 83 | Template:Country data Rwanda | 9,725,000 | | 0.15% | UN estimate
|
| 84 | Image:Flag of Belarus.svg Belarus | 9,714,000 | end of 2006 | 0.15% | Official statistics of Belarus
|
| 85 | Template:Country data Haiti | 9,598,000 | | 0.14% | UN estimate
|
| 86 | Image:Flag of Bolivia.svg Bolivia | 9,525,000 | | 0.14% | UN estimate
|
| 87 | Template:Country data Guinea | 9,370,000 | | 0.14% | UN estimate
|
| 88 | Image:Flag of Sweden.svg Sweden | 9,150,000 | June 2007 | 0.14% | Official Statistics Sweden estimate
|
| 89 | Image:Flag of Benin.svg Benin | 9,033,000 | | 0.13% | UN estimate
|
| 90 | Template:Country data Somalia | 8,699,000 | | 0.13% | UN estimate
|
| 91 | Image:Flag of Burundi.svg Burundi | 8,508,000 | | 0.13% | UN estimate
|
| 92 | Image:Flag of Azerbaijan.svg Azerbaijan | 8,467,000 | | 0.13% | UN estimate
|
| 93 | Image:Flag of Austria.svg Austria | 8,316,487 | 3rd quarter, 2007 | 0.12% | Official Statistics Austria estimate
|
| 94 | Image:Flag of Bulgaria.svg Bulgaria | 7,639,000 | | 0.11% | UN estimate
|
| 95 | Template:Country data Switzerland | 7,508,700 | December 31, 2006 | 0.11% | Swiss Federal Statistical Office
|
| 96 | Template:Country data Israel | 7,222,222[7] | October 31, 2007 | 0.11% | Israeli Central Bureau of Statistics
|
| — | Template:Country data Hong Kong | 7,206,000 | | 0.11% | UN estimate
|
| 97 | Template:Country data Honduras | 7,106,000 | | 0.11% | UN estimate
|
| 98 | Image:Flag of El Salvador.svg El Salvador | 6,857,000 | | 0.1% | UN estimate
|
| 99 | Template:Country data Tajikistan | 6,736,000 | | 0.1% | UN estimate
|
| 100 | Template:Country data Togo | 6,585,000 | | 0.099% | UN estimate
|
| 101 | Template:Country data Papua New Guinea | 6,331,000 | | 0.095% | UN estimate
|
| 102 | Template:Country data Libya | 6,160,000 | | 0.092% | UN estimate
|
| 103 | Template:Country data Paraguay | 6,127,000 | | 0.092% | UN estimate
|
| 104 | Template:Country data Jordan | 5,924,000 | | 0.089% | UN estimate
|
| 105 | Template:Country data Sierra Leone | 5,866,000 | | 0.088% | UN estimate
|
| 106 | Template:Country data Laos | 5,859,000 | | 0.088% | UN estimate
|
| 107 | Template:Country data Nicaragua | 5,603,000 | | 0.084% | UN estimate
|
| 108 | Image:Flag of Denmark.svg Denmark | 5,457,415 | June 30, 2007 | 0.082% | Official "Statistics Denmark"
|
| 109 | Image:Flag of Slovakia.svg Slovakia | 5,390,000 | | 0.081% | UN estimate
|
| 110 | Template:Country data Kyrgyzstan | 5,317,000 | | 0.08% | UN estimate
|
| 111 | Image:Flag of Finland.svg Finland | 5,302,000[8] | January 1, 2008 | 0.079% | Official Finnish Population clock
|
| 112 | Template:Country data Turkmenistan | 4,965,000 | | 0.074% | UN estimate
|
| 113 | Image:Flag of Eritrea.svg Eritrea | 4,851,000 | | 0.073% | UN estimate
|
| 114 | Template:Country data Norway | 4,737,000[9] | December 17, 2007 | 0.071% | Official Norwegian Population clock
|
| 115 | Template:Country data Singapore | 4,681,000 | September 27, 2007 | 0.07% | Statistics Singapore
|
| 116 | Image:Flag of Croatia.svg Croatia | 4,555,000 | | 0.068% | UN estimate
|
| 117 | Image:Flag of Costa Rica.svg Costa Rica | 4,468,000 | | 0.065% | UN estimate
|
| 118 | Template:Country data Georgia | 4,395,000[10] | | 0.066% | UN estimate
|
| 119 | Template:Country data United Arab Emirates | 4,380,000 | | 0.066% | UN estimate
|
| 120 | Image:Flag of the Central African Republic.svg Central African Republic | 4,343,000 | | 0.065% | UN estimate
|
| 121 | Image:Flag of Ireland.svg Ireland | 4,301,000 | | 0.064% | UN estimate
|
| 122 | Template:Country data New Zealand | 4,252,000 | January 1, 2008 | 0.064% | Official New Zealand Population clock
|
| 123 | Image:Flag of Lebanon.svg Lebanon | 4,099,000 | | 0.061% | UN estimate
|
| 124 | Template:Country data Palestinian territories | 4,017,000 | | 0.06% | UN estimate
|
| 125 | Template:Country data Puerto Rico | 3,991,000 | | 0.06% | UN estimate
|
| 126 | Image:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 3,935,000 | | 0.059% | UN estimate
|
| 127 | Image:Flag of Moldova.svg Moldova | 3,794,000[11] | | 0.057% | UN estimate
|
| 128 | Image:Flag of the Republic of the Congo.svg Republic of the Congo | 3,768,000 | | 0.056% | UN estimate
|
| 129 | Image:Flag of Liberia.svg Liberia | 3,750,000 | | 0.056% | UN estimate
|
| — | Template:Country data Somaliland | 3,500,000 | | 0.052% | Somaliland government
|
| 130 | Image:Flag of Lithuania.svg Lithuania | 3,369,600 | December 22, 2007 | 0.051% | Statistics Lithuania
|
| 131 | Template:Country data Panama | 3,343,000 | | 0.05% | UN estimate
|
| 132 | Template:Country data Uruguay | 3,340,000 | | 0.05% | UN estimate
|
| 133 | Template:Country data Albania | 3,190,000 | | 0.048% | UN estimate
|
| 134 | Image:Flag of Mauritania.svg Mauritania | 3,124,000 | | 0.047% | UN estimate
|
| 135 | Image:Flag of Armenia.svg Armenia | 3,002,000 | | 0.045% | UN estimate
|
| 136 | Template:Country data Kuwait | 2,851,000 | | 0.043% | UN estimate
|
| 137 | Template:Country data Jamaica | 2,714,000 | | 0.041% | UN estimate
|
| 138 | Image:Flag of Mongolia.svg Mongolia | 2,629,000 | | 0.039% | UN estimate
|
| 139 | Template:Country data Oman | 2,595,000 | | 0.039% | UN estimate
|
| 140 | Image:Flag of Latvia.svg Latvia | 2,277,000 | | 0.034% | UN estimate
|
| 141 | Image:Flag of Namibia.svg Namibia | 2,074,000 | | 0.031% | UN estimate
|
| 142 | Image:Flag of Macedonia.svg Republic of Macedonia | 2,038,000 | | 0.031% | UN estimate
|
| 143 | Image:Flag of Slovenia.svg Slovenia | 2,023,223 | December 31, 2007 | 0.031% | Official Slovenian population clock
|
| 144 | Image:Flag of Lesotho.svg Lesotho | 2,008,000 | | 0.03% | UN estimate
|
| 145 | Image:Flag of Botswana.svg Botswana | 1,882,000 | | 0.028% | UN estimate
|
| 146 | Template:Country data Gambia | 1,709,000 | | 0.026% | UN estimate
|
| 147 | Template:Country data Guinea-Bissau | 1,695,000 | | 0.025% | UN estimate
|
| 148 | Image:Flag of Estonia.svg Estonia | 1,342,409 | January 1, 2007 | 0.02% | Statistics Estonia
|
| 149 | Template:Country data Trinidad and Tobago | 1,333,000 | | 0.02% | UN estimate
|
| 150 | Template:Country data Gabon | 1,331,000 | | 0.02% | UN estimate
|
| 151 | Image:Flag of Mauritius.svg Mauritius | 1,262,000[12]
| | 0.019% | UN estimate
|
| 152 | Template:Country data East Timor | 1,155,000 | | 0.017% | UN estimate
|
| 153 | Template:Country data Swaziland | 1,141,000 | | 0.017% | UN estimate
|
| 154 | Image:Flag of Cyprus.svg Cyprus | 855,000[13] | | 0.013% | UN estimate
|
| 155 | Template:Country data Qatar | 841,000 | | 0.013% | UN estimate
|
| 156 | Template:Country data Fiji | 839,000 | | 0.013% | UN estimate
|
| 157 | Image:Flag of Djibouti.svg Djibouti | 833,000 | | 0.012% | UN estimate
|
| — | Template:Country data Réunion[14] | 784,000 | January 1, 2006 | 0.012% | Official INSEE estimate
|
| 158 | Image:Flag of Bahrain.svg Bahrain | 753,000 | | 0.011% | UN estimate
|
| 159 | Template:Country data Guyana | 738,000 | | 0.011% | UN estimate
|
| 160 | Image:Flag of the Comoros.svg Comoros | 682,000[15] | July 2007 | 0.01% | World Gazetteer projection
|
| 161 | Image:Flag of Bhutan.svg Bhutan | 658,000 | | 0.01% | UN estimate
|
| 162 | Image:Flag of Montenegro.svg Montenegro | 598,000 | | 0.009% | UN estimate
|
| — | Template:Country data Transnistria | 555,347 | | 0.008% | Pridnestrivie government website
|
| 163 | Image:Flag of Cape Verde.svg Cape Verde | 530,000 | | 0.008% | UN estimate
|
| 164 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea | 507,000 | | 0.008% | UN estimate
|
| 165 | Template:Country data Solomon Islands | 496,000 | | 0.007% | UN estimate
|
| — | Image:Flag of Macau.svg Macau | 481,000 | | 0.007% | UN estimate
|
| 166 | Template:Country data Western Sahara | 480,000 | | 0.007% | UN estimate
|
| 167 | Image:Flag of Luxembourg.svg Luxembourg | 467,000 | | 0.007% | UN estimate
|
| 168 | Template:Country data Suriname | 458,000 | | 0.007% | UN estimate
|
| 169 | Image:Flag of Malta.svg Malta | 407,000 | | 0.006% | UN estimate
|
| — | Template:Country data Guadeloupe[14] | 405,000 | January 1, 2006 | 0.006% | INSEE est. subtracting St Martin and St Barth.
|
| — | Image:Flag of France.svg Martinique[14] | 399,000 | January 1, 2006 | 0.006% | Official INSEE estimate
|
| 170 | Image:Flag of Brunei.svg Brunei | 390,000 | | 0.006% | UN estimate
|
| 171 | Image:Flag of the Bahamas.svg Bahamas | 331,000 | | 0.005% | UN estimate
|
| 172 | Template:Country data Iceland | 312,872 | December 1, 2007 | 0.005% | Hagstofa Íslands
|
| 173 | Image:Flag of Maldives.svg Maldives | 306,000 | | 0.005% | UN estimate
|
| 174 | Image:Flag of Barbados.svg Barbados | 294,000 | | 0.004% | UN estimate
|
| 175 | Image:Flag of Belize.svg Belize | 288,000 | | 0.004% | UN estimate
|
| — | Template:Country data French Polynesia[14] | 259,596 | August 20, 2007 | 0.004% | August 2007 census
|
| — | Template:Country data New Caledonia[14] | 240,390 | January 1, 2007 | 0.004% | Official INSEE estimate
|
| 176 | Template:Country data Vanuatu | 226,000 | | 0.003% | UN estimate
|
| — | Template:Country data French Guiana[14] | 202,000 | January 1, 2006 | 0.003% | Official INSEE estimate
|
| 177 | Template:Country data Netherlands Antilles | 192,000 | | 0.003% | UN estimate
|
| 178 | Template:Country data Samoa | 187,000 | | 0.003% | UN estimate
|
| — | Image:Flag of France.svg Mayotte[14] | 186,452 | July 31, 2007 | 0.003% | July 2007 census
|
| 179 | Template:Country data Guam | 173,000 | | 0.003% | UN estimate
|
| 180 | Template:Country data Saint Lucia | 165,000 | | 0.002% | UN estimate
|
| 181 | Template:Country data São Tomé and Príncipe | 158,000 | | 0.002% | UN estimate
|
| 182 | Template:Country data Saint Vincent and the Grenadines | 120,000 | | 0.002% | UN estimate
|
| 183 | Template:Country data U.S. Virgin Islands | 111,000 | | 0.002% | UN estimate
|
| 184 | Image:Flag of Micronesia.svg Federated States of Micronesia | 111,000 | | 0.002% | UN estimate
|
| 185 | Template:Country data Grenada | 106,000 | | 0.002% | UN estimate
|
| 186 | Image:Flag of Aruba.svg Aruba | 104,000 | | 0.002% | UN estimate
|
| 187 | Template:Country data Tonga | 100,000 | | 0.001% | UN estimate
|
| 188 | Template:Country data Kiribati | 95,000 | | 0.001% | UN estimate
|
| 189 | Template:Country data Jersey | 88,200 | | 0.001% | States of Jersey Statistics Unit
|
| 190 | Template:Country data Seychelles | 87,000 | | 0.001% | UN estimate
|
| 191 | Image:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 85,000 | | 0.001% | UN estimate
|
| 192 | Template:Country data Northern Mariana Islands | 84,000 | | 0.001% | UN estimate
|
| 193 | Image:Flag of Andorra.svg Andorra | 81,200 | December 31, 2006 | 0.001% | Andorra Servei d’Estudis
|
| 194 | Template:Country data Isle of Man | 79,000 | | 0.001% | UN estimate
|
| 195 | Image:Flag of Dominica.svg Dominica | 67,000 | | 0.001% | UN estimate
|
| 196 | Image:Flag of American Samoa.svg American Samoa | 67,000 | | 0.001% | UN estimate
|
| 197 | Template:Country data Guernsey | 65,573 | | 0.001% | World Fact Book, 2007
|
| 198 | Image:Flag of Bermuda.svg Bermuda | 65,000 | | 0.001% | UN estimate
|
| 199 | Image:Flag of the Marshall Islands.svg Marshall Islands | 59,000 | | 0.001% | UN estimate
|
| 200 | Template:Country data Greenland | 58,000 | | 0.001% | UN estimate
|
| 201 | Template:Country data Saint Kitts and Nevis | 50,000 | | 0.001% | UN estimate
|
| 202 | Template:Country data Faroe Islands | 48,455 | June 1, 2007 | 0.001% | Official statistics of the Faroe Islands
|
| 203 | Image:Flag of the Cayman Islands.svg Cayman Islands | 47,000 | | 0.001% | UN estimate
|
| 204 | Image:Flag of Liechtenstein.svg Liechtenstein | 35,000 | | 0.0005% | UN estimate
|
| — | Template:Country data Saint-Martin[14] | 33,102 | October 2004 | 0.0005% | October 2004 supplementary census.
|
| 205 | Image:Flag of Monaco.svg Monaco | 33,000 | | 0.0005% |
UN estimate
|
| 206 | Template:Country data San Marino | 31,000 | | 0.0005% | UN estimate
|
| 207 | Template:Country data Gibraltar | 29,000 | | 0.0004% | UN estimate
|
| 208 | Template:Country data Turks and Caicos Islands | 26,000 | | 0.0004% | UN estimate
|
| 209 | Template:Country data British Virgin Islands | 23,000 | | 0.0003% | UN estimate
|
| 210 | Template:Country data Palau | 20,000 | | 0.0003% | UN estimate
|
| — | Template:Country data Wallis and Futuna[14] | 15,000 | July 2007 | 0.0002% | UN estimate
|
| 211 | Image:Flag of the Cook Islands.svg Cook Islands | 13,000 | | 0.0002% | UN estimate
|
| 212 | Image:Flag of Anguilla.svg Anguilla | 13,000 | | 0.0002% | UN estimate
|
| 213 | Template:Country data Tuvalu | 11,000 | | 0.0002% | UN estimate
|
| 214 | Image:Flag of Nauru.svg Nauru | 10,000 | | 0.0001% | UN estimate
|
| — | Template:Country data Saint-Barthélemy[14] | 6,852 | March 1999 | 0.0001% | March 1999 census
|
| 215 | Template:Country data Saint Helena | 6,600[16] | | 0.0001% | UN estimate
|
| — |
- REDIRECT Template:Country data Saint Pierre and Miquelon[14] || 6,125 || January 2006 || 0.0001% || style="font-size: 75%"| January 2006 census
|
| 216 | Image:Flag of Montserrat.svg Montserrat | 5,900 | | 0.0001% | UN estimate
|
| 217 | Template:Country data Falkland Islands | 3,000 | | 0.00005% | UN estimate
|
| 218 | Template:Country data Niue | 1,600 | | 0.00003% | UN estimate
|
| 219 | Template:Country data Tokelau | 1,400 | | 0.00003% | UN estimate
|
| 220 | Template:Country data Vatican City | 800 | | 0.00002% | UN estimate
|
| 221 | Template:Country data Pitcairn Islands | 50 | | 0.000001% | UN estimate
|