Heads of state of Chad
From Includipedia, the inclusionist encyclopedia
Template:Politbox |align=left|
- President
- Government
- National Assembly
- Political parties
- Elections:
- Regions
- Departments
- Sub-prefectures
- Foreign relations
- Human rights
Contents |
[edit] List of Heads of State of Chad
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of Chad (République du Tchad) | |||
| 11 August 1960 to 23 April 1962 | François Tombalbaye, Head of State | PPT | |
| 23 April 1962 to 30 August 1973 | François Tombalbaye, President | Changed name to N’Garta Tombalbaye | |
| 30 August 1973 to 13 April 1975 | N’Garta Tombalbaye, President | MNRCS | (cont'd.); Previously named François Tombalbaye; Died in office |
| 13 April 1975 to 15 April 1975 | Noël Milarew Odingar, interim Head of State | Mil | |
| 15 April 1975 to 12 May 1975 | Félix Malloum N'Gakoutou, Chairman of the Higher Military Council | Mil | |
| 12 May 1975 to 29 August 1978 | Félix Malloum N'Gakoutou, Head of State | ||
| 29 August 1978 to 23 March 1979 | Félix Malloum N'Gakoutou, President | ||
| 23 March 1979 to 29 April 1979 | Goukouni Oueddei, Chairman of the Provisional Council of State | FROLIANT-FAP | 1st Term |
| 29 April 1979 to 3 September 1979 | Lol Mohamed Shawa, President of Transitional Government of National Union | MPLT | |
| 3 September 1979 to 10 November 1979 | Goukouni Oueddei, Chairman of the Provisional Administrative Committee | FROLINAT-FAP | 2nd Term |
| 10 November 1979 to 7 June 1982 | Goukouni Oueddei, President of Transitional Government of National Union | ||
| 7 June 1982 to 19 June 1982 | Hissène Habré, Chairman of the Command Council of the Armed Forces of the North | FAN | |
| 19 June 1982 to 21 October 1982 | Hissène Habré, Chairman of the Council of State | ||
| 21 October 1982 to 1984 | Hissène Habré, President | ||
| 1984 to 1 December 1990 | UNIR | (cont'd.) | |
| 1 December 1990 to 2 December 1990 | Jean Alingue Bawoyeu, acting President | UNIR | |
| 2 December 1990 to 4 December 1990 | Lieutenant-General Idriss Déby, President of the Patriotic Salvation Movement | MPS | |
| 4 December 1990 to 4 March 1991 | Lieutenant-General Idriss Déby, Head of State | ||
| 4 March 1991 to present | Lieutenant-General Idriss Déby, President | ||
[edit] Affiliations
[edit] Last elections
Template:Chadian presidential election, 2006
[edit] See also
fr:Liste des présidents du Tchad id:Presiden Chad ja:チャドの大統領一覧 nl:Lijst van presidenten van Tsjaad pl:Prezydenci Czadu sv:Lista över Tchads statsöverhuvuden

