French presidential election, 1969
From Includipedia, the inclusionist encyclopedia
The 1969 French presidential election occurred due to the resignation of President Charles de Gaulle.
First round
| Candidate | Party | Vote | Percent |
|---|---|---|---|
| Georges Pompidou | Union for the Defense of the Republic (UDR) | 10,051,816 | 44.46% |
| Alain Poher | Progress and Modern Democracy (PDM) | 5,268,561 | 23.30% |
| Jacques Duclos | French Communist Party (PCF) | 4,808,285 | 21.27% |
| Gaston Defferre | French Section of the Workers International (SFIO) | 1,133,222 | 5.01% |
| Michel Rocard | Unified Socialist Party (PSU) | 816,471 | 3.61% |
| Louis Ducatel | Independent | 286,447 | 1.26% |
| Alain Krivine | Revolutionary Communist League (LCR) | 239,106 | 1.05% |
| Total | 22,603,908 | 100% | |
Second round
| Candidate | Party | Vote | Percent |
|---|---|---|---|
| Georges Pompidou | Union for the Defense of the Republic (UDR) | 11,064,371 | 58.21% |
| Alain Poher | Progress and Modern Democracy (PDM) | 7,943,118 | 41.78% |
| Total | 19,007,489 | 100% | |
Image:French presidential election result map second round 1969.svg
Results of the second round: the candidate with the plurality of votes in each administrative division. Georges Pompidou: blue; Alain Poher: sky-blue
Template:French electionsTemplate:France-election-stub
es:Elección presidencial de Francia (1969) eu:1969ko Frantziako Hauteskunde Presidentzialak fr:Élection présidentielle française de 1969 it:Elezioni Presidenziali Francesi del 1969 pl:Wybory prezydenckie we Francji w 1969 roku ru:Президентские выборы во Франции (1969) th:การเลือกตั้งประธานาธิบดีฝรั่งเศส พ.ศ. 2512

