Femto-
From Includipedia, the inclusionist encyclopedia
This article describes the SI prefix. For the manga character, see Berserk (manga).
Femto- is an SI prefix (symbol f) in the SI system of units denoting a factor of 10−15 or 0.000 000 000 000 001. Adopted in 1964 by the 12th Conférence Générale des Poids et Mesures [1], it comes from the Danish or Norwegian femten, Old Norse fimmtān, meaning fifteen.
Examples of units:
- One femtosecond = 10−15 s
- One femtojoule = 10−15 J
Example:
- a proton has a diameter of about 1.6 to 1.7 femptometre
Note that the femtometre (10−15 of a metre) shares the same unit symbol (fm) with the older non-SI unit fermi, to which it is equivalent. The fermi, in honour of Enrico Fermi is often encountered in nuclear physics that is characteristic of this scale.
| 1000n | 10n | Prefix | Symbol | Since[1] | Short scale | Long scale | Decimal equivalent in SI writing style |
|---|---|---|---|---|---|---|---|
| 10008 | 1024 | yotta- | Y | 1991 | Septillion | Quadrillion | 1 000 000 000 000 000 000 000 000 |
| 10007 | 1021 | zetta- | Z | 1991 | Sextillion | Trilliard (thousand trillion) | 1 000 000 000 000 000 000 000 |
| 10006 | 1018 | exa- | E | 1975 | Quintillion | Trillion | 1 000 000 000 000 000 000 |
| 10005 | 1015 | peta- | P | 1975 | Quadrillion | Billiard (thousand billion) | 1 000 000 000 000 000 |
| 10004 | 1012 | tera- | T | 1960 | Trillion | Billion | 1 000 000 000 000 |
| 10003 | 109 | giga- | G | 1960 | Billion | Milliard (thousand million) | 1 000 000 000 |
| 10002 | 106 | mega- | M | 1960 | Million | 1 000 000 | |
| 10001 | 103 | kilo- | k | 1795 | Thousand | 1 000 | |
| 10002/3 | 102 | hecto- | h | 1795 | Hundred | 100 | |
| 10001/3 | 101 | deca- | da | 1795 | Ten | 10 | |
| 10000 | 100 | (none) | (none) | NA | One | 1 | |
| 1000−1/3 | 10−1 | deci- | d | 1795 | Tenth | 0.1 | |
| 1000−2/3 | 10−2 | centi- | c | 1795 | Hundredth | 0.01 | |
| 1000−1 | 10−3 | milli- | m | 1795 | Thousandth | 0.001 | |
| 1000−2 | 10−6 | micro- | µ | 1960[2] | Millionth | 0.000 001 | |
| 1000−3 | 10−9 | nano- | n | 1960 | Billionth | Milliardth | 0.000 000 001 |
| 1000−4 | 10−12 | pico- | p | 1960 | Trillionth | Billionth | 0.000 000 000 001 |
| 1000−5 | 10−15 | femto- | f | 1964 | Quadrillionth | Billiardth | 0.000 000 000 000 001 |
| 1000−6 | 10−18 | atto- | a | 1964 | Quintillionth | Trillionth | 0.000 000 000 000 000 001 |
| 1000−7 | 10−21 | zepto- | z | 1991 | Sextillionth | Trilliardth | 0.000 000 000 000 000 000 001 |
| 1000−8 | 10−24 | yocto- | y | 1991 | Septillionth | Quadrillionth | 0.000 000 000 000 000 000 000 001 |
| Notes: 1. The 1795 dates identify prefixes in use since the metric system was introduced. The other dates are not necessarily dates of first use, but rather the date of recognition by a resolution of the CGPM, which first met in 1889. 2. The micron was earlier recognized by the CGPM in 1948; that decision was abrogated in 1967-68. | |||||||
[edit] References
[edit] External links
ca:Femto cs:Femto es:Femto fa:فمتو fr:Femto ko:펨토 it:Femto nl:Femto ja:フェムト no:Femto nn:Femto nds:Femto pl:Femto pt:Femto sl:Femto sr:Фемто fi:Femto sv:Femto vi:Femtô

