Dynasties in Chinese history
From Includipedia, the inclusionist encyclopedia
The following is a chronology of the dynasties in Chinese history.
Contents |
Overview
Chinese history is rarely as neat as it is portrayed and it was rare indeed for one dynasty to end calmly and give way quickly and smoothly to a new one. Dynasties were often established before the overthrow of an existing regime, or continued for a time after they had been defeated.
In addition, China was divided for long periods of its history, with different regions being ruled over by different groups. At times like these there was no dynasty ruling a unified China. As a case in point, there is much dispute about times in and after the Western Zhou period. One example of the potential for confusion will suffice:
The conventional date 1644 marks the year in which the Manchu Qing dynasty armies occupied Beijing and brought Qing rule to China proper, succeeding the Ming dynasty. However, the Qing dynasty itself was established in 1636 (or even 1616, albeit under a different name), while the last Ming dynasty pretender was not disposed of until 1662. The change of ruling houses was a messy and prolonged affair, and the Qing took almost twenty years to extend their control over the whole of China. It is therefore inaccurate to assume China changes all at once in the year 1644.
For more details on the dynasties listed here and their emperors, follow the relevant links in the table. Click on H for the history of the dynasty, and E for a table of its emperors (or other rulers).
Chronology of dynasties
| Dynasty | Links | Years | |||
|---|---|---|---|---|---|
| Three August Ones and the Five Emperors | 三皇五帝 | sān huáng wǔ dì | (H - E) | before 2070 BC | 628+ |
| Xia Dynasty | 夏 | xià | (H - E) | 2070 BC - 1600 BC | 470 |
| Shang Dynasty | 商 | shāng | (H - E) | 1600 BC - 1046 BC | 554 |
| Western Zhou Dynasty | 西周 | xī zhōu | (H - E) | 1046 BC - 771 BC | 275 |
| Eastern Zhou Dynasty Traditionally divided into | 東周
| dōng zhōu
| (H - E) | 770 BC - 256 BC | 514
|
| Qin Dynasty | 秦 | qín | (H - E) | 221 BC - 206 BC | 15 |
| Western Han Dynasty | 西漢 | xī hàn | (H - E) | 206 BC - 9 AD | 215 |
| Xin Dynasty | 新 | xīn | (H - E) | 9 - 25 | 16 |
| Eastern Han Dynasty | 東漢 | dōng hàn | (H - E) | 25 - 220 | 195 |
| Three Kingdoms | 三國 | sān guó | (H - E) | 220 - 265 | 45 |
| Western Jin Dynasty | 西晉 | xī jìn | (H - E) | 265 - 317 | 52 |
| Eastern Jin Dynasty | 東晉 | dōng jìn | (H - E) | 317 - 420 | 103 |
| Southern and Northern Dynasties | 南北朝 | nán běi cháo | (H - E) | 420 - 581 | 161 |
| Sui Dynasty | 隋 | suí | (H - E) | 581 - 618 | 37 |
| Tang Dynasty | 唐 | táng | (H - E) | 618 - 907 | 289 |
| Five Dynasties and Ten Kingdoms | 五代十國 | wǔ dài shí guó | (H - E) | 907 - 960 | 53 |
| Northern Song Dynasty | 北宋 | běi sòng | (H - E) | 960 - 1127 | 167 |
| Southern Song Dynasty | 南宋 | nán sòng | (H - E) | 1127 - 1279 | 152 |
| Liao Dynasty | 遼 | liáo | (H - E) | 916 - 1125 | 209 |
| Jin Dynasty | 金 | jīn | (H - E) | 1115 - 1234 | 119 |
| Yuan Dynasty | 元 | yuán | (H - E) | 1271 - 1368 | 97 |
| Ming Dynasty | 明 | míng | (H - E) | 1368 - 1644 | 276 |
| Qing Dynasty | 清 | qīng | (H - E) | 1644 - 1911 | 267 |
See also
- History of China
- Timeline of Chinese history
- Table of Chinese monarchs
- List of recipients of tribute from China
- List of tributaries of Imperial China
- Xia Shang Zhou Chronology Project
- Dynastic cycle
References
- China Handbook Editorial Committee, China Handbook Series: History (trans., Dun J. Li), Beijing, 1982, 188-89; and Shao Chang Lee, "China's Cultural Development" (wall chart), East Lansing, 1984.
Template:Culture of Chinacs:Dynastie čínské historie da:Kinesiske dynastier de:Zeittafel China fr:Chronologie de la Chine mk:Кинески династии pt:Dinastias chinesas uk:Список династій Китаю zh:中国朝代

