From Includipedia, the inclusionist encyclopedia
Template:Yearbox
This is a list of home video-related events in 2006.
[edit] Events
2006 is something of a watershed for home media technology, with VHS being phased out as HD DVD and Blu-ray fight to replace the presently dominant DVD format.
[edit] Movie releases
The following movies were released on video on the following dates:
Template:Inc-video
[edit] Post HD DVD debut
April 18, 2006 marks the debut of HD DVD. All of the following entries should be assumed to be DVD releases unless marked otherwise.
[edit] Post Blu-ray debut
June 20, 2006 marks the debut of Blu-ray Disc. All of the following entries should be assumed to be DVD releases unless marked otherwise.
U.S./Canada Release Date | Title | Notes
|
| June 20
| 50 First Dates | Blu-ray
|
| The Fifth Element | Blu-ray
|
| The Hills Have Eyes |
|
| Hitch | Blu-ray
|
| House of Flying Daggers | Blu-ray
|
| Lady and the Tramp II: Scamp's Adventure | Reissue
|
| The Omen | Collectors Edition
|
| Superman: Brainiac Attacks | direct-to-video film
|
| Syriana |
|
| The Terminator | Blu-ray
|
| Underworld: Evolution | Blu-ray
|
| xXx | Blu-ray
|
| Eight Below |
|
| June 27
| Failure to Launch |
|
| Madea's Family Reunion |
|
| Ultraviolet | DVD & Blu-ray
|
| Annapolis |
|
| Leroy & Stitch |
|
| Cow Belles |
|
| July 11
| Basic Instinct 2 | Blu-ray
|
| Pitch Black | HD DVD
|
| July 18
| SpongeBob SquarePants: Karate Island | Features an unaired epis.
|
| July 24
| The Greatest Game Ever Played | Region 2, UK
|
| July 25
| The Benchwarmers | DVD & Blu-ray
|
| The Last Waltz | Blu-ray
|
| Species | Blu-ray
|
| Final Destination 3 |
|
| August 1
| The Shaggy Dog |
|
| V for Vendetta | Special Edition
|
| August 8
| Ultimate Avengers 2 | direct-to-video film
|
| Inside Man |
|
| Tromeo and Juliet | 10th Anniversary Edition, 2-Disc set
|
| August 14
| Scary Movie 4 | Region 2, UK
|
| August 15
| Scary Movie 4 | Region 1, US
|
| RV |
|
| Hoot |
|
| The Interpreter | Region 2, UK
|
| August 22
| Poseidon |
|
| Just My Luck |
|
| August 29
| Take the Lead |
|
| Brother Bear 2 | direct-to-video film
|
| September 5
| United 93 |
|
| September 12
| The Wild |
|
| September 19
| Pokémon: Lucario and the Mystery of Mew
|
| September 26
| Mission Impossible III |
|
| Curious George |
|
| The Lake House |
|
| October 3
| The Little Mermaid | 2-Disc 'Platinum Edition' DVD of the film
|
| X-Men: The Last Stand |
|
| Thank You for Smoking |
|
| October 10
| The Fox and the Hound | 25th Anniversary Edition
|
| Garfield: A Tail of Two Kitties |
|
| Click |
|
| Border War: The Battle Over Illegal Immigration |
|
| October 16
| Slither | Region 2, UK
|
| October 17
| Over the Hedge
|
| October 24
| Slither | DVD & HD DVD Combo, US
|
| Nacho Libre |
|
| Monster House |
|
| Mini's First Time |
|
| November 7
| Cars
|
| Carousel | 50th Anniversary Edition (also includes the 1934 film version of Liliom, the non-musical play on which Carousel is based, on the second disc)
|
| The King and I | 50th Anniversary Edition
|
| South Pacific | Collector's Edition; includes both Roadshow and general release cuts
|
| November 14
| Accepted
|
| Fantastic Four |
|
| November 21
| Ice Age: The Meltdown |
|
| November 28
| Robin Hood | Most Wanted Edition
|
| Superman II: The Richard Donner Cut |
|
| Superman Returns |
|
| The Cheetah Girls 2 |
|
| December 5
| Clerks II |
|
| Pirates of the Caribbean: Dead Man's Chest |
|
| Barnyard |
|
| December 12
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 4 Disc Extended Edition
|
| Talladega Nights: The Ballad of Ricky Bobby |
|
| The Fox and the Hound 2 | direct-to-video film
|
| Air Buddies |
|
| December 19
| Lady in the Water | DVD, HD DVD, & Blu-Ray
|
| Invincible
|
| Step Up
|
| Jet Li's Fearless
|
| The Wicker Man
|
| My Super Ex-Girlfriend
|
| A Scanner Darkly
|
| Little Miss Sunshine
|
| American Pie Presents: The Naked Mile
|
[edit] TV show releases
The following television shows were released on video on the following dates:
Template:Inc-video
U.S./Canada Release Date | Title | Season # | Notes
|
| January 3
| 1st and 10 | 1 |
|
| 1st and 10 | 2 |
|
| Alien Nation | Complete Series |
|
| All in the Family | 5 |
|
| Have Gun Will Travel | 3 |
|
| Hunter | 3 |
|
| Silk Stalkings | 4 |
|
| January 9
| The Golden Girls | 3 | Region 2, UK
|
| January 10
| Andromeda | 5.3 |
|
| Black Books | 1 |
|
| The Flash | Complete Series |
|
| Hee Haw | 5 |
|
| The House of Eliott | 2 |
|
| Men Behaving Badly (UK) | 3 |
|
| Men Behaving Badly | 4 |
|
| Nighty Night | 1 |
|
| Red Dwarf | 7 |
|
| Rising Damp | 1 |
|
| Strong Medicine | 1 |
|
| Urban Gothic | 1 |
|
| Viva la Bam | 4 |
|
| Viva la Bam | 5 |
|
| January 16
| Everybody Loves Raymond | 3 | Region 2, UK
|
| January 17
| The Adventures of Superman | 2 |
|
| Doogie Howser, M.D. | 3 |
|
| Fraggle Rock | Vol 5: Down In Fraggle Rock |
|
| Good Morning, World | 1 |
|
| Lois and Clark: The New Adventures of Superman | 2 |
|
| The Mary Tyler Moore Show | 3 |
|
| Titus | 3 |
|
| January 24
| 1-800-Missing | 2 |
|
| Dallas | 4 |
|
| January 31
| The A-Team | 3 |
|
| All-American Girl | 1 |
|
| Archie Bunker's Place | 1 |
|
| Dark Shadows | DVD Collection 22 |
|
| Diff'rent Strokes | 2 |
|
| Gastineau Girls | 1 |
|
| Hetty Wainthropp Investigates | 3 |
|
| Hill Street Blues | 1 |
|
| Knight Rider | 3 |
|
| Magnum, P.I. | 3 |
|
| The Rat Patrol | 1 |
|
| MI-5 | 3 |
|
| The X-Files | 1 | Reissue
|
| The X-Files | 2 | Reissue
|
| The X-Files | 3 | Reissue
|
| February 6
| Bewitched | 2 | Region 2, UK
|
| Pimp My Ride | 1 | Region 2, UK
|
| Roseanne | 2 | Region 2, UK
|
| February 7
| Alleyn Mysteries | 2 |
|
| The Batman | 1 |
|
| Blue Collar TV | 1, Volume 2 |
|
| The Electric Company | Vol. 1 |
|
| Emergency! | 2 |
|
| Growing Pains | 1 |
|
| Grounded for Life | 1 |
|
| The Lost World | 1 |
|
| The Lost World | 2 |
|
| Poltergeist: The Legacy | 1 |
|
| The Simpsons | Kiss & Tell |
|
| Survivor: Pearl Islands | The Complete Season |
|
| Teen Titans | 1 |
|
| Touched by an Angel | 3, Volume 1 |
|
| Wildfire | 1 |
|
| Wire in the Blood | 3 |
|
| February 13
| The Dukes of Hazzard | 4 | Region 2, UK
|
| February 14
| The Andy Griffith Show | 5 |
|
| Charles in Charge | 1 |
|
| The Fresh Prince of Bel-Air | 3 |
|
| Gimme a Break! | 1 |
|
| The Golden Girls | 4 |
|
| Goof Troop | Volume 1 |
|
| Grey's Anatomy | 1 |
|
| Living Single | 1 |
|
| Quack Pack | Volume 1 |
|
| Significant Others | 1 |
|
| February 21
| 3rd Rock from the Sun | 3 |
|
| Action | 1 |
|
| The Irish R.M. | 3 |
|
| NYPD Blue | 3 |
|
| February 27
| That '70s Show | 3 | Region 2, UK
|
| February 28
| The Adventures of Pete and Pete | 3 |
|
| Beast Machines: Transformers | The Complete Series |
|
| C.O.P.S. | Volume 1 |
|
| Charmed | 4 |
|
| Ellen | 3 |
|
| NewsRadio | 3 |
|
| Roseanne | 3 |
|
| March 7
| The Brady Bunch | 5 |
|
| The Cosby Show | 2 |
|
| The Flintstones | 5 |
|
| Hogan's Heroes | 3 |
|
| The Scooby-Doo/Dynomutt Hour | Complete Series |
|
| The White Shadow | 2 |
|
| Wild 'N Out | 1 |
|
| March 14
| Columbo | 4 |
|
| I Dream of Jeannie | 1 | Region 1, US / Region 2, UK
|
| MacGyver | 5 |
|
| Murder, She Wrote | 3 |
|
| The Simple Life 3: Interns | Complete Season |
|
| Sleeper Cell | 1 |
|
| March 21
| Batman Beyond | 1 | Region 1, US / Region 2, UK
|
| Bewitched | 3 |
|
| Justice League | 1 |
|
| Justice League | 1 | Region 2, UK
|
| Mind of Mencia | 1 | Uncensored
|
| Over There | 1 |
|
| South Park | 7 |
|
| March 28
| The Invisible Man | 1 |
|
| Knots Landing | 1 |
|
| Northern Exposure | 4 |
|
| Quantum Leap | 4 |
|
| Wonder Showzen | 1 |
|
| April 4
| The A-Team | 4 |
|
| Full House | 3 |
|
| Knight Rider | 4 |
|
| Teenage Mutant Ninja Turtles | Volume 4 |
|
| April 10
| The Dukes of Hazzard | 5 | Region 2, UK
|
| April 11
| The Bob Newhart Show | 3 |
|
[edit] Post HD DVD debut
April 18, 2006 marks the debut of HD DVD. All of the following entries should be assumed to be DVD releases unless marked otherwise.
[edit] Post Blu-ray debut
June 20, 2006 marks the debut of Blu-ray Disc. All of the following entries should be assumed to be DVD releases unless marked otherwise.
U.S./Canada Release Date | Title | Notes
|
| June 20
| Adventures of Superman | 3 & 4 |
|
| Justice League | 2 |
|
| The King of Queens | 5 |
|
| Married... with Children | 5 |
|
| NYPD Blue | 4 |
|
| Superboy | 1 |
|
| Superman: The Animated Series | Volume 3 |
|
| June 26
| The Fresh Prince of Bel-Air | 3 | Region 2, UK
|
| June 27
| Commander in Chief | The Inaugural Edition, Part 1 (episodes 1-10) |
|
| Fear Factor | 1 |
|
| Monk | 4 |
|
| Roseanne | 4 |
|
| Columbo | 5 |
|
| July 3
| Everybody Loves Raymond | 5 | Region 2, UK
|
| July 4
| Charlie's Angels | 3 |
|
| Doctor Who | 1 |
|
| July 10
| Grey's Anatomy | 1 | Region 2, UK
|
| July 11
| ER | 5 |
|
| I Dream of Jeannie | 2 |
|
| July 18
| Ultraman | Volume 1, 3 Disc Set
|
| The Incredible Hulk | 1 |
|
| July 24
| Bewitched | 3 | Region 2, UK
|
| The Dukes of Hazzard | 6 | Region 2, UK
|
| July 25
| Animaniacs | Volume 1 |
|
| JAG | 1 |
|
| Pinky and the Brain | Volume 1 |
|
| Punky Brewster | 3 |
|
| Three's Company | 7 |
|
| July 31
| Murder, She Wrote | 3 | Region 2, UK
|
| August 1
| Dallas | 5 |
|
| Good Times | The Final Season |
|
| Hazel | 1 |
|
| Blue Collar TV | 2 |
|
| The Girls Next Door | 1 |
|
| August 7
| Will & Grace | The Final Season | Region 2, UK
|
| August 8
| The Fresh Prince of Bel-Air | 4 |
|
| Prison Break | 1 |
|
| Xiaolin Showdown | 1 |
|
| Grounded for Life | 3 |
|
| Sealab 2021 | 4 |
|
| The Brak Show | Volume 2 |
|
| The Wire | 3 |
|
| Beautiful People | 1 |
|
| Laguna Beach | 2 |
|
| August 14
| Medium | 1 | Region 2, UK
|
| That '70s Show | 4 | Region 2, UK
|
| August 15
| The Flying Nun | 2 |
|
| Full House | 4 |
|
| Hong Kong Phooey | The Complete Series |
|
| The Jeffersons | 5 |
|
| Magilla Gorilla | The Complete Series |
|
| Surface | 1 |
|
| Sealab 2021 | 4 |
|
| The Simpsons | 8 |
|
| 3rd Rock from the Sun | 5 |
|
| Hogan's Heroes | 4 |
|
| Rome | 1 |
|
| Remington Steele | 4 & 5 |
|
| The Weird Al Show | The Complete Series |
|
| August 22
| The Bill Cosby Show | 1 |
|
| House | 2 |
|
| Invasion | 1 |
|
| Threshold | 1 |
|
| Veronica Mars | 2 |
|
| Conviction | The Complete Series
|
| August 29
| Arrested Development | 3 |
|
| Darkwing Duck | Volume 1, 3 Disc Set |
|
| Desperate Housewives | 2 |
|
| South Park | 8 |
|
| Tale Spin | Volume 1, 3 Disc Set |
|
| Teenage Mutant Ninja Turtles | Volume 5 |
|
| Will & Grace | The Final Season |
|
| The Andy Griffith Show | 7 |
|
| Survivor: Palau | The Complete Season
|
| September 5
| Commander in Chief | The Inaugural Edition, Part 2 (episodes 11-18) |
|
| The Flintstones | 6 |
|
| Fraggle Rock | 2 |
|
| The Legend of Lucy Keyes | 1 | Julie Delpy, Brooke Adams
|
| Lost | 2 |
|
| Population 436 | 1 | Jeremy Sisto, Charlotte Sullivan
|
| Supernatural | 1 |
|
| September 12
| Grey's Anatomy | 2 |
|
| Smallville | 5 |
|
| Diagnosis Murder | 1 |
|
| SpongeBob SquarePants | Season 4, Volume 1
|
| Roseanne | 5 |
|
| The Office (US) | 2 |
|
| A Different Show | 2 |
|
| Teen Titans | 2 |
|
| The Batman | 2 |
|
| September 19
| Gilmore Girls | 6 |
|
| Everybody Loves Raymond | 7 |
|
| The King of Queens | 6 |
|
| September 26
| My Name Is Earl | 1 |
|
| Mama's Family | 1 |
|
| One Tree Hill | 3 |
|
| Voltron: Defender of the Universe | Volume 1 |
|
| Transformers: Armada | Season 1, Part 2 |
|
| October 3
| Medium | 2 |
|
| The Twilight Zone | The Complete Collection |
|
| October 10
| The A-Team | 5 |
|
| Ed, Edd 'n' Eddy | 1 |
|
| Everybody Hates Chris | 1 |
|
| NUMB3RS | Season 2 |
|
| Scrubs | 4 |
|
| Three's Company | 8 |
|
| October 17
| Murder, She Wrote | 4 |
|
| Charmed | 6 |
|
| Starsky and Hutch | 4 |
|
| CSI: New York | 2 |
|
| That '70s Show | 5 |
|
| October 24
| Degrassi: The Next Generation | 4 |
|
| MacGyver | The Final Season |
|
| Wings | 3 |
|
| Justice League Unlimited | 1 |
|
| Batman Beyond | 2 |
|
| Bewitched | 4 |
|
| The O.C. | 3 |
|
| The Facts of Life | 3 |
|
| Sesame Street | Old School: Volume 1 (1969-1974) |
|
| October 31
| Six Feet Under | The Complete Series |
|
| CSI: Miami | 4 |
|
| Speed Racer | Volume 5 |
|
| November 7
| JAG | 2 |
|
| Beverly Hills, 90210 | 1 |
|
| Melrose Place | 1 |
|
| M*A*S*H | 11 and Complete Series | Unconfirmed
|
| Ultraman | Volume 2 |
|
| November 14
| CSI: Crime Scene Investigation | 6 |
|
| The Electric Company | Vol. 2 |
|
| Home Improvement | 5 |
|
| The Golden Girls | 6 |
|
| Lois & Clark: The New Adventures of Superman | 4 |
|
| Adventures of Superman | 5 & 6 |
|
| Quantum Leap | 5 |
|
| Bonanza | 1 |
|
| Reba | 4 |
|
| Chip 'n Dale Rescue Rangers | Volume 2 |
|
| DuckTales | Volume 2 |
|
| The Gummi Bears | Volume 1 |
|
| November 21
| Star Trek: The Animated Series | The Complete Series |
|
| Voltron: Defender of the Universe | Volume 2 |
|
| Alias | 5 |
|
| How I Met Your Mother | 1 |
|
| Boston Legal | 2 |
|
| Seinfeld | 7 |
|
| November 28
| Thundercats | Season 2, Volume 2
|
| 7th Heaven | 3 |
|
| St. Elsewhere | 1 |
|
| November 30
| Desperate Housewives | 2 | Region 2, UK
|
| December 5
| The Dukes of Hazzard | 7 |
|
| Pinky and the Brain | Volume 2 |
|
| Animaniacs | Voume 2 |
|
| Roseanne | 6 |
|
| Teenage Mutant Ninja Turtles | Volume 6 |
|
| December 12
| The Andy Griffith Show | 8 |
|
| Full House | 5 |
|
| Law & Order: Criminal Intent | 2 |
|
| December 19
| ER | 6 |
|
| Married with Children | 6 |
|
[edit] Other 2006 releases